Track: Rouen Sun Aug 31 2003
RACE RESULTS (After 46 laps)
Pos No Driver Team Nat Laps Race Time Diff Problem
1 6 Cristian Rapicetta Cooper ITA 46 93m14.577s
2 2 Michele- Merlino BRM ITA 45 95m20.130s 1 lap(s)
3 3 Graziano Vimercati Ferrari ITA 34 70m41.523s 12 lap(s)
4 15 Stefano Bucci Eagle ITA 34 87m18.879s 12 lap(s)
5 1 Danilo Boselli Lotus ITA 28 57m01.512s 18 lap(s)
6 18 Pasquale Milano BRM ITA 27 56m17.797s 19 lap(s)
7 8 Fabrizio Telasio Eagle AUT 15 31m43.700s 31 lap(s)
8 14 Carlo Labati Brabham ITA 13 27m38.216s 33 lap(s)
9 19 Nicola Bonazzi Cooper ITA 5 10m12.812s 41 lap(s)
10 11 Andrea Carraro Honda ITA 4 8m29.854s 42 lap(s)
11 9 Massimo Bindi Ferrari ITA 4 8m30.447s 42 lap(s)
12 16 Angelo Rota Cooper ITA 4 8m32.128s 42 lap(s)
13 13 Luca online Varani Ferrari ITA 4 8m40.713s 42 lap(s) Accident
14 20 Ganzo Mc Cust Brabham COL 3 6m51.546s 43 lap(s)
15 10 Giacomo CRX Porra' BRM ITA 1 2m12.229s 45 lap(s) Accident
16 17 Simone Bernieri Lotus ITA 0 0m00.000s 46 lap(s) Accident
17 7 Gabriele Labati Brabham ITA 0 0m00.000s 46 lap(s)
18 12 Giuliomaria Garbellotto Lotus ITA 0 0m00.000s 46 lap(s)
19 4 ADC Brabham USA 0 DidNotStart 46 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Danilo Boselli 1m58.475s 17
2 Cristian Rapicetta 1m59.015s 44
3 Graziano Vimercati 2m00.184s 26
4 Pasquale Milano 2m00.502s 11
5 Nicola Bonazzi 2m01.094s 3
6 Michele- Merlino 2m01.304s 35
7 Carlo Labati 2m01.458s 13
8 Stefano Bucci 2m02.490s 17
9 Fabrizio Telasio 2m02.521s 13
10 Massimo Bindi 2m02.718s 4
11 Angelo Rota 2m02.785s 4
12 Luca online Varani 2m02.826s 4
13 Andrea Carraro 2m02.907s 4
14 Ganzo Mc Cust 2m04.065s 3
15 Giacomo CRX Porra' 2m11.095s 1
16 ADC No time
17 Gabriele Labati No time
18 Simone Bernieri No time
19 Giuliomaria Garbellotto No time
LEADERS
Driver Laps
Nicola Bonazzi 1-5
Cristian Rapicetta 6-20
Danilo Boselli 21
Cristian Rapicetta 22-46
Number of lead changes: 3
Number of leaders: 3
LAPS LED
Driver Laps led
Cristian Rapicetta 40
Nicola Bonazzi 5
Danilo Boselli 1
HIGHEST CLIMBER
Driver Start Finish Change
Michele- Merlino 16 2 14
Danilo Boselli 18 5 13
Pasquale Milano 15 6 9
Stefano Bucci 12 4 8
Graziano Vimercati 10 3 7
Fabrizio Telasio 11 7 4
Ganzo Mc Cust 17 14 3
Carlo Labati 9 8 1
Cristian Rapicetta 2 1 1
ADC 19 19 0
Angelo Rota 8 12 -4
Andrea Carraro 6 10 -4
Giuliomaria Garbellotto 14 18 -4
Gabriele Labati 13 17 -4
Luca online Varani 7 13 -6
Nicola Bonazzi 1 9 -8
Massimo Bindi 3 11 -8
Simone Bernieri 5 16 -11
Giacomo CRX Porra' 4 15 -11
ON TRACK LAPS
Driver Laps/Total Percent
Michele- Merlino (30/45) 66.67
Graziano Vimercati (23/34) 67.65
Cristian Rapicetta (19/46) 41.30
Danilo Boselli (14/28) 50.00
Stefano Bucci (14/34) 41.18
Fabrizio Telasio (10/15) 66.67
Carlo Labati (9/13) 69.23
Pasquale Milano (6/27) 22.22
Angelo Rota (2/4) 50.00
Massimo Bindi (2/4) 50.00
Luca online Varani (2/4) 50.00
Andrea Carraro (1/4) 25.00
Ganzo Mc Cust (0/3) 0.00
Giacomo CRX Porra' (0/1) 0.00
Nicola Bonazzi (0/5) 0.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Nicola Bonazzi 0.236 0.237 2m01.353s 5
Fabrizio Telasio 0.871 1.107 2m04.406s 15
Angelo Rota 1.029 1.117 2m03.844s 4
Luca online Varani 1.042 1.105 2m03.621s 4
Cristian Rapicetta 1.464 2.087 2m01.253s 46
Ganzo Mc Cust 1.616 1.616 2m05.681s 3
Danilo Boselli 1.676 2.240 2m01.157s 28
Andrea Carraro 1.822 1.986 2m05.640s 4
Pasquale Milano 2.480 4.619 2m03.986s 27
Massimo Bindi 3.532 3.863 2m06.520s 4
Graziano Vimercati 3.660 5.473 2m04.229s 34
Michele- Merlino 4.192 5.791 2m06.138s 45
Carlo Labati 5.349 7.493 2m05.566s 13
Stefano Bucci 28.230 23.370 2m34.348s 34
All times are unofficial
(Replay might have been saved before end of race)
Generated with GPL Replay Analyser